Product information
Technical Details
| Brand | ‎LG |
|---|---|
| Model | ‎GL-T382VESX |
| Capacity | ‎360 litres |
| Annual Energy Consumption | ‎217 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎266 litres |
| Freezer Capacity | ‎94 Litres |
| Installation Type | ‎Freestanding |
| Part Number | ‎2F2R7019 |
| Form Factor | ‎Convertible |
| Special Features | ‎Inverter Compressor, Convertible, Wi fi Control, Stabilizer free operation, Adjustable Shelves |
| Drawer Type | ‎Storage |
| Colour | ‎Ebony Sheen |
| Voltage | ‎230 Volts |
| Number of Drawers | ‎1 |
| Defrost System | ‎Automatic |
| Door Orientation | ‎Left |
| Shelf Type | ‎Toughened Glass |
| Number of Shelves | ‎2 |
| Certification | ‎Energy Rating |
| Material | ‎Steel |
| Included Components | ‎Refrigerator: 01 U; User Manual: 01U |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎LG Electronics India Pvt. Ltd. |

















Reviews
There are no reviews yet.