Product information
Technical Details
| Brand | ‎Kelvinator |
|---|---|
| Model | ‎KRC-A110SGP |
| Energy Efficiency | ‎1 Star |
| Capacity | ‎95 litres |
| Annual Energy Consumption | ‎197 Kilowatt Hours |
| Freezer Capacity | ‎95 Litres |
| Volume Capacity Name | ‎95 |
| Noise Level | ‎42 dB |
| Installation Type | ‎Freestanding |
| Part Number | ‎8902900000000 |
| Form Factor | ‎Wine Cellar |
| Special Features | ‎‎Inverter Compressor |
| Colour | ‎Silver Grey |
| Voltage | ‎230 Volts (AC) |
| Wattage | ‎215 Watts |
| Number of Drawers | ‎1 |
| Defrost System | ‎Automatic |
| Shelf Type | ‎Wire |
| Number of Shelves | ‎2 |
| Certification | ‎Energy Star |
| Included Components | ‎Owner Manual, Warranty Card, Egg Tray, Lock Key |
| Batteries Required | ‎No |
| Manufacturer | ‎Kelvinator |
| Country of Origin | ‎India |











Reviews
There are no reviews yet.