Product information
Technical Details
| Brand | LG |
|---|---|
| Model | TS-Q19MWZE |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 744.99 Kilowatt Hours Per Year |
| Noise Level | 31 dB |
| Installation Type | Split System |
| Part Number | TS-Q19MWZE |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, Remote Controlled, WiFi Enabled, Silent Mode, 4 Way Swing |
| Colour | Beige |
| Voltage | 230 Volts |
| Wattage | 1284 Watts |
| Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |



















Reviews
There are no reviews yet.