Product information
Technical Details
| Brand | ‎LG |
|---|---|
| Model | ‎GL-B211HPZD |
| Weighted Annual Energy Consumption | ‎169 Kilowatt Hours Per Year |
| Capacity | ‎201 litres |
| Annual Energy Consumption | ‎169 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎177 litres |
| Freezer Capacity | ‎24 Litres |
| Volume Capacity Name | ‎35-65 |
| Installation Type | ‎Freestanding |
| Part Number | ‎431F0859 |
| Special Features | ‎Stabilizer free operation, Adjustable Shelves, Door Lock |
| Colour | ‎Shiny Steel |
| Voltage | ‎220 Volts |
| Wattage | ‎85 Watts |
| Number of Drawers | ‎1 |
| Defrost System | ‎‎‎Direct cool |
| Door Orientation | ‎Left |
| Shelf Type | ‎Toughened Glass |
| Number of Shelves | ‎2 |
| Certification | ‎Energy Rating |
| Material | ‎Plastic, Steel |
| Included Components | ‎‎‎‎1U Refrigerator, 1U User Manual |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎LG Electronics India Pvt. Ltd. |
| Country of Origin | ‎India |















Reviews
There are no reviews yet.