Product information
Technical Details
| Brand | TCL |
|---|---|
| Manufacturer | TCL India, TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517526 |
| Model | 32S5403AF |
| Model Name | 32S5403AF |
| Model Year | 2023 |
| Product Dimensions | 8 x 71.5 x 46.8 cm; 3.44 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 32S5403AF |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1 GB |
| Operating System | Android |
| Hardware Interface | USB, HDMI |
| Graphics Coprocessor | G31MP2 @550MHz |
| Tuner Technology | DVB-T2 |
| Resolution | 1080p |
| Special Features | Google Assistant | Full HD Android 11 TV + HDR 10 | AI-IN | T-cast | Apps: Netflix, Youtube, Prime Video & 7000+ Apps | Maximum Content: 10,62,000 Hours | Pure Entertainment |
| Mounting Hardware | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Remote Control |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 32 |
| Display Type | VA |
| Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image brightness | High Brightness |
| Image contrast ratio | 4000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Audio input compatible with the item | USB, HDMI |
| Audio output mode | Surround |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Voltage | 240 Volts |
| Wattage | 50 Watts |
| Power Source | ac |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Mounting Type | Wall Mount & Table Mount |
| Includes Rechargeable Battery | No |
| Supports Bluetooth Technology | Yes |
| Manufacturer | TCL India |
| Country of Origin | India |
| Item Weight | 3 kg 440 g |

















Reviews
There are no reviews yet.