Technical Details
| Brand | LG |
|---|---|
| Model | PS-Q20SNZE |
| Weighted Annual Energy Consumption | 749.3 Kilowatt Hours Per Year |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 749.3 Kilowatt Hours Per Year |
| Noise Level | 31 dB |
| Installation Type | Split System |
| Part Number | PS-Q20SNZE |
| Form Factor | Mini-Split |
| Special Features | Inverter compressor, Convertible, High Density Filter, Remote Control, Dust Filter, Adjustable, Auto Clean, Dehumidifier, Fast Cooling, Anti-bacterial Filter |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 1266 Watts |
| Certification | Energy Star |
| Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics |
| Country of Origin | India |















Reviews
There are no reviews yet.