Product information
Technical Details
| Brand | LG |
|---|---|
| Model | TS-Q14JWZE |
| Capacity | 1 Tons |
| Annual Energy Consumption | 521.2 Kilowatt Hours Per Year |
| Noise Level | 21 dB |
| Installation Type | Split System |
| Part Number | TS-Q14JWZE |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, WiFi Enabled, 4 Way Swing, Auto Clean, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 850 Watts |
| Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |

















Reviews
There are no reviews yet.