Technical Details
| Brand | ‎LG |
|---|---|
| Model | ‎FHP1410Z7P |
| Capacity | ‎10 Kilograms |
| Annual Energy Consumption | ‎0.07 Kilowatt Hours Per Year |
| Maximum Rotational Speed | ‎1400 RPM |
| Noise Level | ‎65 dB |
| Part Number | ‎431F0858 |
| Form Factor | ‎Stand alone |
| Special Features | ‎Inverter, Child Lock, AIDD Technology, Smart / Wi – fi Connectivity, Inbuilt Heater |
| Colour | ‎Platinum |
| Control Console | ‎Jog Dial, Digital panel |
| Number of Option Cycles | ‎14 |
| Access Location | ‎Front Load |
| Voltage | ‎230 Volts |
| Wattage | ‎2100 Watts |
| Certification | ‎Energy Star |
| Material | ‎Steel |
| Included Components | ‎1U Owner’s Manual; 1U Spanner, ‎1U Front Load Washing Machine; 1U Inlet Hose |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎LG INDIA PVT LTD |
| Country of Origin | ‎India |

















Reviews
There are no reviews yet.