Technical Details
| Brand | LG |
|---|---|
| Model | PS-Q24HNXE |
| Weighted Annual Energy Consumption | 1232.78 Kilowatt Hours Per Year |
| Capacity | 2 Tons |
| Annual Energy Consumption | 1232.78 Kilowatt Hours Per Year |
| Noise Level | 32 dB |
| Installation Type | Split System |
| Part Number | PS-Q24HNXE |
| Form Factor | Mini-Split |
| Special Features | Inverter compressor, Convertible, High Density Filter, Remote Control, Dust Filter, Adjustable, Auto Clean, Dehumidifier, Fast Cooling, Anti-bacterial Filter |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 1232.78 Watts |
| Certification | Energy Star |
| Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |

















Reviews
There are no reviews yet.