Product information
Technical Details
| Brand | LG |
|---|---|
| Model | GL-T262TESX |
| Weighted Annual Energy Consumption | 232 Kilowatt Hours Per Year |
| Capacity | 246 litres |
| Annual Energy Consumption | 232 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 188 litres |
| Freezer Capacity | 58 Litres |
| Installation Type | Freestanding |
| Part Number | 2L2R1826 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor, Convertible, Wi-Fi Control, Temperature_control: E-Micom, Stabilizer free operation |
| Colour | Ebony Sheen |
| Voltage | 220 Volts |
| Wattage | 85 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Refrigerator, 1 User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Additional Information
| ASIN | B0BMVRBV3R |
|---|---|
| UNSPSC Code | 52141501 (Domestic refrigerators) Report an incorrect code |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #82,315 in Home & Kitchen (See Top 100 in Home & Kitchen) #145 in Refrigerators |
| Date First Available | 18 November 2022 |
| Manufacturer | LG Electronics India Pvt. Ltd., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | SERVICEINDIA@LGE.COM | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | SERVICEINDIA@LGE.COM | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 52 kg |
| Item Dimensions LxWxH | 55.5 x 63.7 x 157.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Double Door Refrigerator |

















Reviews
There are no reviews yet.