Product information
Technical Details
| Brand | TCL |
|---|---|
| Manufacturer | TCL, TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517526 |
| Model | 75C755 |
| Model Name | 75C755 |
| Model Year | 2023 |
| Product Dimensions | 7.2 x 166.6 x 102.4 cm; 29.1 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 75C755 |
| Memory Storage Capacity | 32 GB |
| Ram Memory Installed Size | 3 GB |
| Operating System | Google TV |
| Hardware Interface | Bluetooth, USB, HDMI |
| Graphics Coprocessor | G52 MC1 550MHz |
| Tuner Technology | DVB-T2 |
| Response Time | 6.5 Milliseconds |
| Resolution | 4K |
| Special Features | QD Mini LED | 500 | Loacl Dimming Zones | 144Hz VRR| AiPQ Processor 3.0 | IMAX Enhanced| HDR 10+ |Dolby Vision-Atmos |Game Master 2.0 |AMD FreeSync Premium Pro |
| Mounting Hardware | 1 N LED TV, 1 N Audio Cable, 1 N Stand, 1 N User Manual, 1 N Warranty Card, 1 N Remote, 2 N Batteries |
| Number of items | 1 |
| Remote Control Description | Smart remote with Dedicated Hotkeys for quick and easy access |
| Remote control technology | IR, Bluetooth |
| Display Technology | Mini Led |
| Standing screen display size | 75 Inches |
| Display Type | Dolby Vision IQ |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 6000:1 |
| Supported image types | PNG, JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840×2160 Pixels |
| Audio input compatible with the item | USB, HDMI |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos-Virtual-X, ONKYO Speaker System |
| Speakers Maximum Output Power | 50 Watts |
| Audio Wattage | 50 Watts |
| Voltage | 240 Volts |
| Wattage | 320 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 240 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | MPEG, AVI |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | TCL |
| Item Weight | 29 kg 100 g |

















Reviews
There are no reviews yet.